• MG-090 Bronze Cylindrical  Bushings Specication & Tolerance1
MG-090 Bronze Cylindrical  Bushings Specication & Tolerance1

◆ Introduction

MG-090 bronze self-lubricating bearings use a kind of high density bronze alloy of special compositions as backing, the surface of alloy is rolled with diamond pattern of the oil indents or half ball oil indents, this kind of bearing has a higher density, a higher load capacity and a better anti-wear resistant performance. It has been widely used in many fields such as hoist machine, building machinery, machine tool industry and mining machinery.


◆ Chemica Composition

Chemica Composition
MaterialCu %Sn %P %
CuSn8Rest7.09.00.030.45


◆Technical Data

Technical Data

MG-090
Bronze Wrapped
Bushing
MG-090T
Bronze
 Wrapped
Bushing
MG-09G
Bronze
 +Graphite Wrapped
Bushing
MG-H68
Copper
 Wrapped
Bushing
Data图片1.png图片2.png图片3.png图片4.png
Density8.9g/cm³8.9g/cm³8.3g/cm³8.4g/cm³
Pressure resistance strength470N/mm470N/mm470N/mm440N/mm
Coecient of heat conduction60W/m.k60W/m.k58W/m.k71W/m.k
Linear expansion coecient18.5×10 /K18.5×10 /K18.5×10 /K19.2×10/K
Hardness90~120 HB90~120 HB90~120 HB80~110 HB
Elongation0.550.550.550.3
Alloy materialCuSn8PCuSn8PCuSn8PCuZn31Si
Other materialCuSn6.5PCuSn6.5PCuSn6.5P


Download Catalog

>>
<<
SelectInquiryLengthDi φdDO φD
101520253035405060708090100
- - - - - - - - MG-090 17060 MG-090 17070 MG-090 17080 MG-090 17090 MG-090 170100 170 175
- - - - - - - - MG-090 17560 MG-090 17570 MG-090 17580 MG-090 17590 MG-090 175100 175 180
- - - - - - - - MG-090 18060 MG-090 18070 MG-090 18080 MG-090 18090 MG-090 180100 180 185
- - - - - - - - MG-090 18560 MG-090 18570 MG-090 18580 MG-090 18590 MG-090 185100 185 190
- - - - - - - - MG-090 19060 MG-090 19070 MG-090 19080 MG-090 19090 MG-090 190100 190 195
- - - - - - - - MG-090 19560 MG-090 19570 MG-090 19580 MG-090 19590 MG-090 195100 195 200
- - - - - - - - MG-090 20060 MG-090 20070 MG-090 20080 MG-090 20090 MG-090 200100 200 205
- - - - - - - - MG-090 20560 MG-090 20570 MG-090 20580 MG-090 20590 MG-090 205100 205 210
- - - - - - - - MG-090 21560 MG-090 21570 MG-090 21580 MG-090 21590 MG-090 215100 215 220
- - - - - - - - MG-090 22560 MG-090 22570 MG-090 22580 MG-090 22590 MG-090 225100 225 230
- - - - - - - - MG-090 23060 MG-090 23070 MG-090 23080 MG-090 23090 MG-090 230100 230 235
- - - - - - - - MG-090 24060 MG-090 24070 MG-090 24080 MG-090 24090 MG-090 240100 240 245
- - - - - - - - MG-090 25060 MG-090 25070 MG-090 25080 MG-090 25090 MG-090 250100 250 255
- - - - - - - - MG-090 26060 MG-090 26070 MG-090 26080 MG-090 26090 MG-090 260100 260 265
- - - - - - - - MG-090 27060 MG-090 27070 MG-090 27080 MG-090 27090 MG-090 270100 270 275
- - - - - - - - MG-090 28060 MG-090 28070 MG-090 28080 MG-090 28090 MG-090 280100 280 285
- - - - - - - - MG-090 29060 MG-090 29070 MG-090 29080 MG-090 29090 MG-090 290100 290 295
- - - - - - - - MG-090 30060 MG-090 30070 MG-090 30080 MG-090 30090 MG-090 300100 300 305
Previous123Next
>>
<<

Products are mainly used in lifting machinery, construction machinery, automobile, tractor industry, machine tool industry and mining machinery.

Application